Enter your pile dimensions, your state, and distance to the nearest structure — and instantly see whether your setup meets state requirements before you light anything.
| Burn Type | From Your Structure | From Neighbor's Structure | From Public Road | Cleared Perimeter |
|---|---|---|---|---|
| Residential yard debris (most states) | 25–50 ft | 50–150 ft | 50 ft | 10 ft |
| California residential (SRA) | 50 ft | 100 ft | 50 ft | 10 ft, 4×4 ft max pile |
| Land-clearing burn | 500 ft | 500 ft | 250 ft (wind toward road) | 25 ft |
| Agricultural burn | Varies by state | Varies | 250–500 ft | 25 ft |
| Silvicultural / prescribed | Coordinated with agency | Agency determined | Agency determined | Varies |
These are general guidelines based on common state rules. Your specific state and local rules may differ. Always verify with your state forestry agency before burning. See the Safe Burn Setup Guide for full detail.